|| SUN-DRENCHED LUXURY & HIGH-YIELD INVESTMENT || A MASTERPIECE IN BRAMPTON'S CORE || IMMEDIATE WEALTH STREAM:|| PROFESSIONAL, Soundproof LEGAL 1-BEDROOM BASEMENT APARTMENT (Spent $55K). Currently Rented For $1,400/Month-A Massive Hedge Against Mortgage Costs! || STEP Into A Home Where POSITIVE ENERGY Meets MODERN SOPHISTICATION || Meticulously Transformed With $130K In Premium Upgrades, This 3+1 Bedroom Detached Home Is A Rare Find. || CELESTIAL RADIANCE: Open-Concept Great Room Bathed In Natural Morning Light-Designed For A Vibrant, High-Clarity Lifestyle. || THE GOLDEN STANDARD: Chef's Kitchen With Quartz Countertops, Custom Cabinetry, Elegant Lighting Fixtures And Stainless Steel Appliances(Under Warranty From Costco) And A Luxurious GOLD THEME Throughout-Symbolizing Prosperity And Elegance. || Pot Lights In Every Corner (Including Bathrooms) For A Seamless Glow || Water-Resistant Flooring & Smooth Ceilings Throughout || Freshly Painted All Over || FUTURE-PROOFED INFRASTRUCTURE: Newer Furnace, A/C (HVAC), HRV, And New Ductwork (Jan 2023). Brand-New Driveway And Front Door (Aug 2024). This Home Is Built For Longevity. || PRIVATE SANCTUARY: Professionally Landscaped Backyard ($19.5K Spent) With A Concrete Patio & Garden Shed-Perfect For Family Bonding. || LOCATION DOMINANCE: 2-Min Walk To Chinguacousy Park & 5-Min Walk To BCC Mall, Bus Terminals, Go Bus, Major Banks, Grocery Stores And Library || 10 Min. Short Drive To GO BUS Station || Minutes To Hwy. 410 & EASY ACCESS TO 401 & 407 || STORAGE GALORE: Massive Crawl-Space Storage, Perfect For Large Families. || SPA-LIKE LUXURY: Fully Renovated Bathrooms With Premium Fixtures. || ARCHITECTURAL FLOW: Designed For Positive Energy, Ensuring Every Room Feels Expansive. || STOP SEARCHING-START LIVING: High-Income-Offset Homes Like This Disappear Fast. Relisted For A Limited Window. || BOOK YOUR PRIVATE TOUR TODAY! ||
| Rooms | Dimmensions | Features |
| m x m | ||
| m x m | ||
| m x m | ||
| m x m | ||
| m x m | ||
| m x m |
HOMELIFE/MIRACLE REALTY LTD
Radius:
Interested in viewing a property? Need more information? Fill out the form below and you will be contacted shortly. Thank you for your interest. Your business is appreciated!
Every property has a history. If you’re interested in knowing all the details, fill out this form to receive a comprehensive report.
The key to placing a competitive offer is an accurate picture of the current real estate market. Enter your contact information to receive a detailed price comparison of this property against other comparable listings and recent sales in the surrounding areas.

Toronto Real Estate Board (TREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Copyright ©2022 All rights reserved.